New Moon Calendar 2010 with 12 new moons
In 2010 there were 12 new moons. The year had two solar eclipses.
The four primary lunar phases are the new moon, the first quarter, the full moon, and the last quarter. The lunar month last approximately a month or 29.53 days on average, also called a synodic month.
A new moon is the first lunar phase. You may be able to see a hint of it of it in the night sky. A full moon occurs when the Earth is directly between the Sun and the Moon, allowing the moon to appear illuminated entirely. The first quarter moon occurs between the new moon and the full moon, and the last quarter moon occurs after the full moon and before the next new moon.
All times and dates are in the United States Eastern Time Zone, with Daylight Savings Time observed for part of the year. The dates in your local time may shift.

New Moons in 2010
In 2010, there were 12 new moons, the first on Friday, January 15. January had an Annular Solar Eclipse, and July had a Total Solar Eclipse.
The dates and times of the new moons were:
- Friday, January 15, 2010 at 2:11 a.m. — New Wolf Moon. The January New Moon was the first new moon of Winter and the New Moon in Capricorn. The January New Moon started the lunar cycle for the January Full Moon. The January 2010 Solar Eclipse was a Annular Solar Eclipse.
- Saturday, February 13, 2010 at 9:51 p.m. — New Snow Moon. The February New Moon was the second new moon of Winter and the New Moon in Aquarius. The February New Moon started the lunar cycle for the February Full Moon.
- Monday, March 15, 2010 at 5:01 p.m. — New Worm Moon. The March New Moon was the last new moon of Winter and the New Moon in Pisces. The March New Moon started the lunar cycle for the March Full Moon.
- Wednesday, April 14, 2010 at 8:29 a.m. — New Pink Moon. The April New Moon was the first new moon of Spring and the New Moon in Aries. The April New Moon started the lunar cycle for the April Full Moon.
- Thursday, May 13, 2010 at 9:04 p.m. — New Flower Moon. The May New Moon was the second new moon of Spring and the New Moon in Taurus. The May New Moon started the lunar cycle for the May Full Moon.
- Saturday, June 12, 2010 at 7:15 a.m. — New Strawberry Moon. The June New Moon was the last new moon of Spring and the New Moon in Gemini. The June New Moon started the lunar cycle for the June Full Moon.
- Sunday, July 11, 2010 at 3:40 p.m. — New Buck Moon. The July New Moon was the first new moon of Summer and the New Moon in Cancer. The July New Moon started the lunar cycle for the July Full Moon. The July 2010 Solar Eclipse was a Total Solar Eclipse.
- Monday, August 9, 2010 at 11:08 p.m. — New Sturgeon Moon. The August New Moon was the second new moon of Summer and the New Moon in Leo. The August New Moon started the lunar cycle for the August Full Moon.
- Wednesday, September 8, 2010 at 6:30 a.m. — New Harvest Moon. The September New Moon was the last new moon of Summer and the New Moon in Virgo. The September New Moon started the lunar cycle for the September Full Moon.
- Thursday, October 7, 2010 at 2:44 p.m. — New Hunter’s Moon. The October New Moon was the first new moon of Autumn and the New Moon in Libra. The October New Moon started the lunar cycle for the October Full Moon.
- Saturday, November 6, 2010 at 12:52 a.m. — New Beaver Moon. The November New Moon was the second new moon of Autumn and the New Moon in Scorpio. The November New Moon started the lunar cycle for the November Full Moon.
- Sunday, December 5, 2010 at 12:36 p.m. — New Cold Moon. The December New Moon was the last new moon of Autumn and the New Moon in Sagittarius. The December New Moon started the lunar cycle for the December Full Moon.
Moon Cycle in 2010
The lunar calendar for each new moon in 2010 included:
| Lunar Cycle | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| Wolf Moon 2010 | Fri, January 15, 2:11 a.m. | Sat, January 23, 5:53 a.m. | Sat, January 30, 1:18 a.m. | Fri, February 5, 6:49 p.m. |
| Snow Moon 2010 | Sat, February 13, 9:51 p.m. | Sun, February 21, 7:42 p.m. | Sun, February 28, 11:38 a.m. | Sun, March 7, 10:42 a.m. |
| Worm Moon 2010 | Mon, March 15, 5:01 p.m. | Tue, March 23, 7:00 a.m. | Mon, March 29, 10:25 p.m. | Tue, April 6, 5:37 a.m. |
| Pink Moon 2010 | Wed, April 14, 8:29 a.m. | Wed, April 21, 2:20 p.m. | Wed, April 28, 8:18 a.m. | Thu, May 6, 12:15 a.m. |
| Flower Moon 2010 | Thu, May 13, 9:04 p.m. | Thu, May 20, 7:43 p.m. | Thu, May 27, 7:07 p.m. | Fri, June 4, 6:13 p.m. |
| Strawberry Moon 2010 | Sat, June 12, 7:15 a.m. | Sat, June 19, 12:30 a.m. | Sat, June 26, 7:30 a.m. | Sun, July 4, 10:35 a.m. |
| Buck Moon 2010 | Sun, July 11, 3:40 p.m. | Sun, July 18, 6:11 a.m. | Sun, July 25, 9:37 p.m. | Tue, August 3, 12:59 a.m. |
| Sturgeon Moon 2010 | Mon, August 9, 11:08 p.m. | Mon, August 16, 2:14 p.m. | Tue, August 24, 1:05 p.m. | Wed, September 1, 1:22 p.m. |
| Harvest Moon 2010 | Wed, September 8, 6:30 a.m. | Wed, September 15, 1:50 a.m. | Thu, September 23, 5:17 a.m. | Thu, September 30, 11:52 p.m. |
| Hunter’s Moon 2010 | Thu, October 7, 2:44 p.m. | Thu, October 14, 5:27 p.m. | Fri, October 22, 9:36 p.m. | Sat, October 30, 8:46 a.m. |
| Beaver Moon 2010 | Sat, November 6, 12:52 a.m. | Sat, November 13, 11:38 a.m. | Sun, November 21, 12:27 p.m. | Sun, November 28, 3:37 p.m. |
| Cold Moon 2010 | Sun, December 5, 12:36 p.m. | Mon, December 13, 8:59 a.m. | Tue, December 21, 3:13 a.m. | Mon, December 27, 11:18 p.m. |
Moon Signs
The moon signs of the new moons in 2010 were:
- New Moon in Capricorn 2010: Friday, January 15 at 2:11 a.m.
- New Moon in Aquarius 2010: Saturday, February 13 at 9:51 p.m.
- New Moon in Pisces 2010: Monday, March 15 at 5:01 p.m.
- New Moon in Aries 2010: Wednesday, April 14 at 8:29 a.m.
- New Moon in Taurus 2010: Thursday, May 13 at 9:04 p.m.
- New Moon in Gemini 2010: Saturday, June 12 at 7:15 a.m.
- New Moon in Cancer 2010: Sunday, July 11 at 3:40 p.m.
- New Moon in Leo 2010: Monday, August 9 at 11:08 p.m.
- New Moon in Virgo 2010: Wednesday, September 8 at 6:30 a.m.
- New Moon in Libra 2010: Thursday, October 7 at 2:44 p.m.
- New Moon in Scorpio 2010: Saturday, November 6 at 12:52 a.m.
- New Moon in Sagittarius 2010: Sunday, December 5 at 12:36 p.m.
Solar Eclipses
In 2010 there was an Annular Solar Eclipse on Friday, January 15 at 2:07 a.m. and a Total Solar Eclipse on Sunday, July 11 at 3:34 p.m. Neither were visible in the United States, including the July Solar Eclipse even though it occurred during daylight hours.
New Supermoons
The closest new moon of 2010 was the September New Moon on Wednesday, September 8 at 6:30 a.m. While there isn’t an official defintion of a supermoon, the new moons in July, August, September and October were considered supermoons based on their distance from the earth.
First New Moon of the Seasons
The first new moon of each season in 2010 was:
- First New Moon after the Winter Solstice 2009: Friday, January 15 at 2:11 a.m. The New Wolf Moon was the first Winter New Moon.
- First New Moon after the Spring Equinox 2010: Wednesday, April 14 at 8:29 a.m. The New Pink Moon was the first Spring New Moon.
- First New Moon after the Summer Solstice 2010: Sunday, July 11 at 3:40 p.m. The New Buck Moon was the first Summer New Moon.
- First New Moon after the Autumnal Equinox 2010: Thursday, October 7 at 2:44 p.m. The New Hunter’s Moon was the first Autumn New Moon.
The first new moon after the Winter Solstice in December 2010 was not until in January 2011.
Moon Phases in 2010
Each month, there are typically four moon phases; occasionally, the calendar aligns to have five.
| Month | Moon Phase | Date & Time | Season |
|---|---|---|---|
| January | Last Quarter | Thursday, January 7, 5:40 a.m. | Winter |
| January | New Moon | Friday, January 15, 2:11 a.m. | Winter |
| January | First Quarter | Saturday, January 23, 5:53 a.m. | Winter |
| January | Full Moon | Saturday, January 30, 1:18 a.m. | Winter |
| February | Last Quarter | Friday, February 5, 6:49 p.m. | Winter |
| February | New Moon | Saturday, February 13, 9:51 p.m. | Winter |
| February | First Quarter | Sunday, February 21, 7:42 p.m. | Winter |
| February | Full Moon | Sunday, February 28, 11:38 a.m. | Winter |
| March | Last Quarter | Sunday, March 7, 10:42 a.m. | Winter |
| March | New Moon | Monday, March 15, 5:01 p.m. | Winter |
| March | First Quarter | Tuesday, March 23, 7:00 a.m. | Spring |
| March | Full Moon | Monday, March 29, 10:25 p.m. | Spring |
| April | Last Quarter | Tuesday, April 6, 5:37 a.m. | Spring |
| April | New Moon | Wednesday, April 14, 8:29 a.m. | Spring |
| April | First Quarter | Wednesday, April 21, 2:20 p.m. | Spring |
| April | Full Moon | Wednesday, April 28, 8:18 a.m. | Spring |
| May | Last Quarter | Thursday, May 6, 12:15 a.m. | Spring |
| May | New Moon | Thursday, May 13, 9:04 p.m. | Spring |
| May | First Quarter | Thursday, May 20, 7:43 p.m. | Spring |
| May | Full Moon | Thursday, May 27, 7:07 p.m. | Spring |
| June | Last Quarter | Friday, June 4, 6:13 p.m. | Spring |
| June | New Moon | Saturday, June 12, 7:15 a.m. | Spring |
| June | First Quarter | Saturday, June 19, 12:30 a.m. | Spring |
| June | Full Moon | Saturday, June 26, 7:30 a.m. | Summer |
| July | Last Quarter | Sunday, July 4, 10:35 a.m. | Summer |
| July | New Moon | Sunday, July 11, 3:40 p.m. | Summer |
| July | First Quarter | Sunday, July 18, 6:11 a.m. | Summer |
| July | Full Moon | Sunday, July 25, 9:37 p.m. | Summer |
| August | Last Quarter | Tuesday, August 3, 12:59 a.m. | Summer |
| August | New Moon | Monday, August 9, 11:08 p.m. | Summer |
| August | First Quarter | Monday, August 16, 2:14 p.m. | Summer |
| August | Full Moon | Tuesday, August 24, 1:05 p.m. | Summer |
| September | Last Quarter | Wednesday, September 1, 1:22 p.m. | Summer |
| September | New Moon | Wednesday, September 8, 6:30 a.m. | Summer |
| September | First Quarter | Wednesday, September 15, 1:50 a.m. | Summer |
| September | Full Moon | Thursday, September 23, 5:17 a.m. | Autumn |
| September | Last Quarter | Thursday, September 30, 11:52 p.m. | Autumn |
| October | New Moon | Thursday, October 7, 2:44 p.m. | Autumn |
| October | First Quarter | Thursday, October 14, 5:27 p.m. | Autumn |
| October | Full Moon | Friday, October 22, 9:36 p.m. | Autumn |
| October | Last Quarter | Saturday, October 30, 8:46 a.m. | Autumn |
| November | New Moon | Saturday, November 6, 12:52 a.m. | Autumn |
| November | First Quarter | Saturday, November 13, 11:38 a.m. | Autumn |
| November | Full Moon | Sunday, November 21, 12:27 p.m. | Autumn |
| November | Last Quarter | Sunday, November 28, 3:37 p.m. | Autumn |
| December | New Moon | Sunday, December 5, 12:36 p.m. | Autumn |
| December | First Quarter | Monday, December 13, 8:59 a.m. | Autumn |
| December | Full Moon | Tuesday, December 21, 3:13 a.m. | Autumn |
| December | Last Quarter | Monday, December 27, 11:18 p.m. | Winter |
Sources
The dates and times provided by NASA are set to United States Eastern Time and adjusted for Daylight Saving Time for part of the year. Since you may be in a different time zone, the exact dates may shift for your calendar.
