New Moon Calendar 1980 with 12 new moons
In 1980 there were 12 new moons. The year had two solar eclipses.
The four primary lunar phases are the new moon, the first quarter, the full moon, and the last quarter. The lunar month last approximately a month or 29.53 days on average, also called a synodic month.
A new moon is the first lunar phase. You may be able to see a hint of it of it in the night sky. A full moon occurs when the Earth is directly between the Sun and the Moon, allowing the moon to appear illuminated entirely. The first quarter moon occurs between the new moon and the full moon, and the last quarter moon occurs after the full moon and before the next new moon.
All times and dates are in the United States Eastern Time Zone, with Daylight Savings Time observed for part of the year. The dates in your local time may shift.

New Moon in 1980
The dates and times of the new moons were:

New Moon Signs
The astrological signs of the new moons were:
- Capricorn New Moon: Thursday, January 17
- Aquarius New Moon: Saturday, February 16
- Pisces New Moon: Sunday, March 16
- Aries New Moon: Monday, April 14
- Taurus New Moon: Wednesday, May 14
- Gemini New Moon: Thursday, June 12
- Cancer New Moon: Saturday, July 12
- Leo New Moon: Sunday, August 10
- Virgo New Moon: Tuesday, September 9
- Libra New Moon: Wednesday, October 8
- Scorpio New Moon: Friday, November 7
- Sagittarius New Moon: Sunday, December 7
Lunar Cycles
The lunar calendar for the moons in 1980 were:
| Lunar Cycle | New | First Quarter | Full | Last Quarter |
|---|---|---|---|---|
| January Blue Moon | Thu, January 17, 4:19 p.m. | Thu, January 24, 8:58 a.m. | Thu, January 31, 9:21 p.m. | Sat, February 9, 2:35 a.m. |
| Worm Moon | Sat, February 16, 3:51 a.m. | Fri, February 22, 7:14 p.m. | Sat, March 1, 4:00 p.m. | Sun, March 9, 6:49 p.m. |
| March Blue Moon | Sun, March 16, 1:56 p.m. | Sun, March 23, 7:31 a.m. | Mon, March 31, 10:14 a.m. | Tue, April 8, 7:06 a.m. |
| Pink Moon | Mon, April 14, 10:46 p.m. | Mon, April 21, 9:59 p.m. | Wed, April 30, 3:35 a.m. | Wed, May 7, 4:51 p.m. |
| Flower Moon | Wed, May 14, 8:00 a.m. | Wed, May 21, 3:16 p.m. | Thu, May 29, 5:28 p.m. | Thu, June 5, 10:53 p.m. |
| Strawberry Moon | Thu, June 12, 4:38 p.m. | Fri, June 20, 8:32 a.m. | Sat, June 28, 5:02 a.m. | Sat, July 5, 3:27 a.m. |
| Buck Moon | Sat, July 12, 2:46 a.m. | Sun, July 20, 1:51 a.m. | Sun, July 27, 2:54 p.m. | Sun, August 3, 8:00 a.m. |
| Sturgeon Moon | Sun, August 10, 3:09 p.m. | Mon, August 18, 6:28 p.m. | Mon, August 25, 11:42 p.m. | Mon, September 1, 2:08 p.m. |
| Harvest Moon | Tue, September 9, 6:00 a.m. | Wed, September 17, 9:54 a.m. | Wed, September 24, 8:08 a.m. | Tue, September 30, 11:18 p.m. |
| Hunter’s Moon | Wed, October 8, 10:50 p.m. | Thu, October 16, 11:47 p.m. | Thu, October 23, 4:52 p.m. | Thu, October 30, 11:33 a.m. |
| Beaver Moon | Fri, November 7, 3:43 p.m. | Sat, November 15, 10:47 a.m. | Sat, November 22, 1:39 a.m. | Sat, November 29, 4:58 a.m. |
| Cold Moon | Sun, December 7, 9:35 a.m. | Sun, December 14, 8:47 p.m. | Sun, December 21, 1:08 p.m. | Mon, December 29, 1:32 a.m. |
Sources
The dates and times provided by NASA are set to United States Eastern Time and adjusted for Daylight Saving Time for part of the year. Since you may be in a different time zone, the exact dates may shift for your calendar.
Next New Moon Calendar: 1981
