New Moon Calendar 1900 with 13 new moons
In 1900 there were 13 new moons. There were three different types of black moons, two solar eclipses, and 5 new supermoons.

All times and dates are in the United States Eastern Time Zone. Daylight Savings Time (DST) was not observed as part of the year. The dates in your local time may shift.
The four primary lunar phases are the new moon, the first quarter, the full moon, and the last quarter. The lunar month lasts approximately a month, or 29.53 days on average.
A new moon is the first lunar phase. The moon itself is not visible, though you may be able to “see” it because it blocks the visibility of the stars behind it. A full moon occurs when the Earth is directly between the Sun and the Moon, allowing the moon to appear illuminated entirely.
The first quarter moon occurs between the new moon and the full moon, and the last quarter moon occurs after the full moon and before the next new moon.
New Moons in 1900
In 1900, there were 13 new moons, the first on Monday, January 1. May had a Total Solar Eclipse, and November had an Annular Solar Eclipse. January and March each had an extra new moon and there was not a new moon in February.
The dates and times of the new moons were:
- Monday, January 1, 1900 at 8:52 a.m. — New Wolf Moon. The January New Moon was the first new moon of Winter and the New Moon in Capricorn. The January New Moon started the lunar cycle for the January Full Moon.
- Tuesday, January 30, 1900 at 8:23 p.m. — New Snow Moon. The January Black Moon was the second new moon of Winter and the New Moon in Aquarius. The January Black Moon started the lunar cycle for the February Full Moon.
- Thursday, March 1, 1900 at 6:25 a.m. — New Worm Moon. The March New Moon was the last new moon of Winter and the New Moon in Pisces.The March New Moon started the lunar cycle for the March Full Moon.
- Friday, March 30, 1900 at 3:30 p.m. — New Pink Moon. The March Black Moon was the first new moon of Spring and the New Moon in Aries. The March Black Moon started the lunar cycle for the April Full Moon.
- Sunday, April 29, 1900 at 12:23 a.m. — New Flower Moon. The April New Moon was the second new moon of Spring and the New Moon in Taurus. The April New Moon started the lunar cycle for the May Full Moon.
- Monday, May 28, 1900 at 9:50 a.m. — New Strawberry Moon. The May New Moon was the last new moon of Spring and the New Moon in Gemini. The May New Moon started the lunar cycle for the June Full Moon. The May 1900 Solar Eclipse was a Total Solar Eclipse.
- Tuesday, June 26, 1900 at 8:27 p.m. — New Buck Moon. The June New Moon was the first new moon of Summer and the New Moon in Cancer. The June New Moon started the lunar cycle for the July Full Moon.
- Thursday, July 26, 1900 at 8:43 a.m. — New Sturgeon Moon. The July New Moon was the second new moon of Summer and the New Moon in Leo. The July New Moon started the lunar cycle for the August Full Moon.
- Friday, August 24, 1900 at 10:53 p.m. — New Harvest Moon. The August New Moon was the last new moon of Summer and the New Moon in Virgo. The August New Moon started the lunar cycle for the September Full Moon.
- Sunday, September 23, 1900 at 2:57 p.m. — New Hunter’s Moon. The September New Moon was the first new moon of Autumn and the New Moon in Libra. The October New Moon started the lunar cycle for the October Full Moon.
- Tuesday, October 23, 1900 at 8:27 a.m. — New Beaver Moon. The October New Moon was the second new moon of Autumn and the New Moon in Libra. The October New Moon started the lunar cycle for the November Full Moon.
- Thursday, November 22, 1900 at 2:17 a.m. — New Cold Moon. The November New Moon was the third new moon of Autumn and the New Moon in Scorpio. The November New Moon started the lunar cycle for the December Full Moon. The November 1900 Solar Eclipse was a Annular Solar Eclipse.
- Friday, December 21, 1900 at 7:01 p.m. — New Wolf Moon. The December New Moon was the last new moon of Autumn and the New Moon in Sagittarius. The December New Moon started the lunar cycle for the January 1901 Full Moon.
Moon Signs of the New Moons
The moon signs of the new in 1900 were:
- New Moon in Capricorn 1900: Monday, January 1 at 8:52 a.m.
- New Moon in Aquarius 1900: Tuesday, January 30 at 8:23 p.m.
- New Moon in Pisces 1900: Thursday, March 1 at 6:25 a.m.
- New Moon in Aries 1900: Friday, March 30 at 3:30 p.m.
- New Moon in Taurus 1900: Sunday, April 29 at 12:23 a.m.
- New Moon in Gemini 1900: Monday, May 28 at 9:50 a.m.
- New Moon in Cancer 1900: Tuesday, June 26 at 8:27 p.m.
- New Moon in Leo 1900: Thursday, July 26 at 8:43 a.m.
- New Moon in Virgo 1900: Friday, August 24 at 10:53 p.m.
- New Moon in Libra 1900: Sunday, September 23 at 2:57 p.m.
- New Moon in Libra 1900: Tuesday, October 23 at 8:27 a.m.
- New Moon in Scorpio 1900: Thursday, November 22 at 2:17 a.m.
- New Moon in Sagittarius 1900: Friday, December 21 at 7:01 p.m.
New Moon Cycle in 1900
The lunar calendar for each new moon in 1900 included:
| Lunar Cycle | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| Wolf Moon 1900 | Mon, January 1, 8:52 a.m. | Mon, January 8, 12:40 a.m. | Mon, January 15, 2:08 p.m. | Tue, January 23, 6:53 p.m. |
| Snow Moon 1900 | Tue, January 30, 8:23 p.m. | Tue, February 6, 11:23 a.m. | Wed, February 14, 8:50 a.m. | Thu, February 22, 11:44 a.m. |
| Worm Moon 1900 | Thu, March 1, 6:25 a.m. | Thu, March 8, 12:34 a.m. | Fri, March 16, 3:12 a.m. | Sat, March 24, 12:37 a.m. |
| Pink Moon 1900 | Fri, March 30, 3:30 p.m. | Fri, April 6, 3:55 p.m. | Sat, April 14, 8:02 p.m. | Sun, April 22, 9:33 a.m. |
| Flower Moon 1900 | Sun, April 29, 12:23 a.m. | Sun, May 6, 8:39 a.m. | Mon, May 14, 10:37 a.m. | Mon, May 21, 3:31 p.m. |
| Strawberry Moon 1900 | Mon, May 28, 9:50 a.m. | Tue, June 5, 1:59 a.m. | Tue, June 12, 10:38 p.m. | Tue, June 19, 7:57 p.m. |
| Buck Moon 1900 | Tue, June 26, 8:27 p.m. | Wed, July 4, 7:13 p.m. | Thu, July 12, 8:22 a.m. | Thu, July 19, 12:31 a.m. |
| Sturgeon Moon 1900 | Thu, July 26, 8:43 a.m. | Fri, August 3, 11:46 a.m. | Fri, August 10, 4:30 p.m. | Fri, August 17, 6:46 a.m. |
| Harvest Moon 1900 | Fri, August 24, 10:53 p.m. | Sun, September 2, 2:56 a.m. | Sun, September 9, 12:06 a.m. | Sat, September 15, 3:57 p.m. |
| Hunter’s Moon 1900 | Sun, September 23, 2:57 p.m. | Mon, October 1, 4:11 p.m. | Mon, October 8, 8:18 a.m. | Mon, October 15, 4:51 a.m. |
| Beaver Moon 1900 | Tue, October 23, 8:27 a.m. | Wed, October 31, 3:18 a.m. | Tue, November 6, 6:00 p.m. | Tue, November 13, 9:38 p.m. |
| Cold Moon 1900 | Thu, November 22, 2:17 a.m. | Thu, November 29, 12:35 p.m. | Thu, December 6, 5:38 a.m. | Thu, December 13, 5:42 p.m. |
| Wolf Moon 1901 | Fri, December 21, 7:01 p.m. | Fri, December 28, 8:48 p.m. | Fri, January 4, 7:13 p.m. | Sat, January 12, 3:38 p.m. |
Moon Phases in 1900
Each month, there are typically four moon phases; occasionally, the calendar aligns to have five.
| Month | Moon Phase | Date & Time | Season |
|---|---|---|---|
| January | New Moon | Monday, January 1, 8:52 a.m. | Winter |
| January | First Quarter | Monday, January 8, 12:40 a.m. | Winter |
| January | Full Moon | Monday, January 15, 2:08 p.m. | Winter |
| January | Last Quarter | Tuesday, January 23, 6:53 p.m. | Winter |
| January | New Moon | Tuesday, January 30, 8:23 p.m. | Winter |
| February | First Quarter | Tuesday, February 6, 11:23 a.m. | Winter |
| February | Full Moon | Wednesday, February 14, 8:50 a.m. | Winter |
| February | Last Quarter | Thursday, February 22, 11:44 a.m. | Winter |
| March | New Moon | Thursday, March 1, 6:25 a.m. | Winter |
| March | First Quarter | Thursday, March 8, 12:34 a.m. | Winter |
| March | Full Moon | Friday, March 16, 3:12 a.m. | Winter |
| March | Last Quarter | Saturday, March 24, 12:37 a.m. | Spring |
| March | New Moon | Friday, March 30, 3:30 p.m. | Spring |
| April | First Quarter | Friday, April 6, 3:55 p.m. | Spring |
| April | Full Moon | Saturday, April 14, 8:02 p.m. | Spring |
| April | Last Quarter | Sunday, April 22, 9:33 a.m. | Spring |
| April | New Moon | Sunday, April 29, 12:23 a.m. | Spring |
| May | First Quarter | Sunday, May 6, 8:39 a.m. | Spring |
| May | Full Moon | Monday, May 14, 10:37 a.m. | Spring |
| May | Last Quarter | Monday, May 21, 3:31 p.m. | Spring |
| May | New Moon | Monday, May 28, 9:50 a.m. | Spring |
| June | First Quarter | Tuesday, June 5, 1:59 a.m. | Spring |
| June | Full Moon | Tuesday, June 12, 10:38 p.m. | Spring |
| June | Last Quarter | Tuesday, June 19, 7:57 p.m. | Spring |
| June | New Moon | Tuesday, June 26, 8:27 p.m. | Summer |
| July | First Quarter | Wednesday, July 4, 7:13 p.m. | Summer |
| July | Full Moon | Thursday, July 12, 8:22 a.m. | Summer |
| July | Last Quarter | Thursday, July 19, 12:31 a.m. | Summer |
| July | New Moon | Thursday, July 26, 8:43 a.m. | Summer |
| August | First Quarter | Friday, August 3, 11:46 a.m. | Summer |
| August | Full Moon | Friday, August 10, 4:30 p.m. | Summer |
| August | Last Quarter | Friday, August 17, 6:46 a.m. | Summer |
| August | New Moon | Friday, August 24, 10:53 p.m. | Summer |
| September | First Quarter | Sunday, September 2, 2:56 a.m. | Summer |
| September | Full Moon | Sunday, September 9, 12:06 a.m. | Summer |
| September | Last Quarter | Saturday, September 15, 3:57 p.m. | Summer |
| September | New Moon | Sunday, September 23, 2:57 p.m. | Autumn |
| October | First Quarter | Monday, October 1, 4:11 p.m. | Autumn |
| October | Full Moon | Monday, October 8, 8:18 a.m. | Autumn |
| October | Last Quarter | Monday, October 15, 4:51 a.m. | Autumn |
| October | New Moon | Tuesday, October 23, 8:27 a.m. | Autumn |
| October | First Quarter | Wednesday, October 31, 3:18 a.m. | Autumn |
| November | Full Moon | Tuesday, November 6, 6:00 p.m. | Autumn |
| November | Last Quarter | Tuesday, November 13, 9:38 p.m. | Autumn |
| November | New Moon | Thursday, November 22, 2:17 a.m. | Autumn |
| November | First Quarter | Thursday, November 29, 12:35 p.m. | Autumn |
| December | Full Moon | Thursday, December 6, 5:38 a.m. | Autumn |
| December | Last Quarter | Thursday, December 13, 5:42 p.m. | Autumn |
| December | New Moon | Friday, December 21, 7:01 p.m. | Autumn |
| December | First Quarter | Friday, December 28, 8:48 p.m. | Winter |
Sources
The dates and times provided by NASA for the United States (USA) Eastern Standard Time (EST) time zone.
